Today, I released a new component called Language Dropdown for MAUI (NET8). This is a beautiful new component. It allows you to display a dropdown with all the languages in the world with their flags. If you are interested in languages in your application, look my other repositories and posts:
- CSharpCountryData: A simple cross platform offline .NET library for getting country data
- CSharp Country Data
- Demo Source Code
- NuGet package
The Language Dropdown for MAUI is available on NuGet as a package to use in your non-commercial applications. If you would like to use it for commercial use, please send me a message.
CultureInfo in NET8
If you use NET8 and want to retrieve the data related to the CutureInfo
, you get a very large and interesting details such as the native name, the name of the language in English, calendar and numeric format, and a lot of other information.
Generally speaking, we can say, CultureInfo provides information about a specific culture (called a locale for unmanaged code development). The information includes the names for the culture, the writing system, the calendar used, the sort order of strings, and formatting for dates and numbers.
We know NET8 is cross-platform and for this reason we can create cross-platform applications using MAUI. Unfortunately, there is an issue when an application runs in iOS or macOS.
Wrong DisplayName and EnglishName in CultureInfo on iOS
When you use the CultureInfo
in iOS or macOS, the information are not set properly. Following a thread on GitHub, this is an issue related to the runtime.
This is, 100%, a runtime issue, dotnet/runtime#70028
It works for you in Xamarin.Forms because that’s running on Mono. The code in the newer .NET runtimes is, apparently, linking out some of this data used for region info, and stripped out the names. This has no relationship to the MAUI UI project. If you built a .NET iOS or Catalyst app without MAUI UI code, the same thing would happen (as I’m doing right now, hence why I saw it).
If you enable Hybrid Globalization, the NativeName
, EnglishName
, and DisplayName
, should appear in the culture info. This only applies to .NET 8, and affects any .NET 8 app running on iOS, Catalyst, and tvOS. If you have issues with it, it should go to Runtime.
So, this is quite annoying because I’m trying to use the CultureInfo
to display a list of languages in a dropdown list. Now, I have to find a solution.
The idea behind the component
As you may know, I’m creating an app called Language In Use to help learning a new language: this app offers tools to create your own dictionaries and study what you want. I created a post to explain what my idea and goal is.
Now, in this app, a user can create a dictionary in order to contain all the words wants to learn. Each dictionary has the native language and the foreign language. How many languages do we have in the words?
So, what I like in the UI is that the user can easily select a language from a list. In the list, the user can see the flag and the name of the language. This must be a simple dropdown like a normal Picker
in MAUI. For example, this could be an idea how I want the dropdown.
Requirements
Now, if have to create a wireframe of the result I like. Obviously, I want to see the list of the languages. For each language, I like to see the flag of the country where the language is spoken to easily find the correct one.
Then, the list of countries must be filterable with a simple search. For the sake of the application, I like to have a simple Picker
– or dropdown as I call it here – to filter.
For example, I want to show only a specific list of supported languages or the recent languages I selected or are my favorite.
Then, when the user clicks on a language, this must be displayed in the original Picker
and the values must be available to the application. Also, the component must be used via MVVM.
As a Should have feature, the flags has be in SVG format and available to use in other applications without necessary using the component. Generally speaking, in a country, people speak different languages, maybe using a dialact, and so I like to display the diversity.
Implementation
Now, the implementation is quite complex although is based on CultureInfo
. The process to aggregate the languages is quite tricky. Finally, I sorted out all the issues and the component is working quite well.
Bacause I spent a lot of time to create it, I published the component as a NuGet package and you can use it in non-commercial application. For this reason and for now, I won’t publish the source code of the component. If you want to use it for commercial use, please send me a message.
Flags
The flags for all countries and languages are present in the component. If you add the Language Dropdown for MAUI in your applications, automatically, you can display all the the flags in your application. All the flags are in SVG format. In order to display a flag in your project, it is enough to add an Image
component and, as usual, selected as Source
of the Image
with the .png
extension. For example:
<Image
HeightRequest="50"
Source="f_gb.png"
WidthRequest="50" />
If you want to know what flags are available and related to what language, see the table below.
Usage
First, the package has to be added to your project. You can install it with this command from the dotnet CLI
dotnet add package PSC.Maui.Components.LanguageDropdown --version 8.0.0
or with the NuGet command
Install-Package PSC.Maui.Components.LanguageDropdown -Version 8.0.0
Then, the component has to be registered in your application. The component requires the CommunityToolkit.Maui
and must be added in the MauiProgram.cs
after that.
public static class MauiProgram
{
public static MauiApp CreateMauiApp()
{
var builder = MauiApp.CreateBuilder();
builder
.UseMauiApp<App>()
.UseMauiCommunityToolkit()
.UseLanguageDropdown()
.ConfigureFonts(fonts =>
{
fonts.AddFont("OpenSans-Regular.ttf", "OpenSansRegular");
fonts.AddFont("OpenSans-Semibold.ttf", "OpenSansSemibold");
});
#if DEBUG
builder.Logging.AddDebug();
#endif
return builder.Build();
}
}
Now, you can use the component in the application.
How to add the component
In your MAUI
ContentView
or ContentPage
. the reference to the component must be added like in the following example:
<?xml version="1.0" encoding="utf-8" ?>
<ContentPage
x:Class="LanguageDropdownDemo.MainPage"
xmlns="http://schemas.microsoft.com/dotnet/2021/maui"
xmlns:x="http://schemas.microsoft.com/winfx/2009/xaml"
xmlns:components="clr-namespace:PSC.Maui.Components.LanguageDropdown;assembly=PSC.Maui.Components.LanguageDropdown"
xmlns:local="clr-namespace:LanguageDropdownDemo.ViewModels">
<ScrollView>
<VerticalStackLayout Padding="30,0" Spacing="25">
<components:LanguageDropdown
x:Name="ldd"
BorderColor="Gray"
IsDisplayPickerControl="{Binding IsDisplayPickerControl}"
Placeholder="This is a test"
SelectedItem="{Binding LanguageItem}" />
<Image
HeightRequest="50"
Source="f_gb.png"
WidthRequest="50" />
<Image
HeightRequest="50"
Source="{Binding LanguageItem.Flag}"
WidthRequest="50" />
<Label HorizontalTextAlignment="Center" Text="{Binding LanguageItem.LanguageName}" />
</VerticalStackLayout>
</ScrollView>
</ContentPage>
The code above shows the following screenshot
Properties
Name | Type | Description |
---|---|---|
BorderColor | Color | Gets or sets the color or the border of the component |
IsDisplayPickerControl | bool | Gets or sets if the list of languages is displayed |
Placeholder | string | Gets or sets the text to display as a placeholder until no selection is made |
SelectedItem | LanguageModel | Gets or sets the selected value |
Languages and flags
Culture Name | Abbreviation | Flag | Parent |
---|---|---|---|
Afar | aa | f_dj | |
Afar (Djibouti) | aa-DJ | f_dj | aa |
Afar (Eritrea) | aa-ER | f_er | aa |
Afar (Ethiopia) | aa-ET | f_et | aa |
Afrikaans | af | f_na | |
Afrikaans (Namibia) | af-NA | f_na | af |
Afrikaans (South Africa) | af-ZA | f_za | af |
Aghem | agq | f_cm | |
Aghem (Cameroon) | agq-CM | f_cm | agq |
Akan | ak | f_gh | |
Akan (Ghana) | ak-GH | f_gh | ak |
Albanian | sq | f_al | |
Albanian (Albania) | sq-AL | f_al | sq |
Albanian (Kosovo) | sq-XK | f_al | sq |
Albanian (North Macedonia) | sq-MK | f_mk | sq |
Amharic | am | f_et | |
Amharic (Ethiopia) | am-ET | f_et | am |
Arabic | ar | f_ae | |
Arabic (Algeria) | ar-DZ | f_dz | ar |
Arabic (Bahrain) | ar-BH | f_bh | ar |
Arabic (Chad) | ar-TD | f_td | ar |
Arabic (Comoros) | ar-KM | f_km | ar |
Arabic (Djibouti) | ar-DJ | f_dj | ar |
Arabic (Egypt) | ar-EG | f_eg | ar |
Arabic (Eritrea) | ar-ER | f_er | ar |
Arabic (Iraq) | ar-IQ | f_iq | ar |
Arabic (Israel) | ar-IL | f_il | ar |
Arabic (Jordan) | ar-JO | f_jo | ar |
Arabic (Kuwait) | ar-KW | f_kw | ar |
Arabic (Lebanon) | ar-LB | f_lb | ar |
Arabic (Libya) | ar-LY | f_ly | ar |
Arabic (Mauritania) | ar-MR | f_mr | ar |
Arabic (Morocco) | ar-MA | f_ma | ar |
Arabic (Oman) | ar-OM | f_om | ar |
Arabic (Palestinian Territories) | ar-PS | f_ps | ar |
Arabic (Qatar) | ar-QA | f_qa | ar |
Arabic (Saudi Arabia) | ar-SA | f_sa | ar |
Arabic (Somalia) | ar-SO | f_so | ar |
Arabic (South Sudan) | ar-SS | f_ae | ar |
Arabic (Sudan) | ar-SD | f_sd | ar |
Arabic (Syria) | ar-SY | f_sy | ar |
Arabic (Tunisia) | ar-TN | f_tn | ar |
Arabic (United Arab Emirates) | ar-AE | f_ae | ar |
Arabic (World) | ar-001 | f_ae | ar |
Arabic (Yemen) | ar-YE | f_ye | ar |
Armenian | hy | f_am | |
Armenian (Armenia) | hy-AM | f_am | hy |
Assamese | as | f_in | |
Assamese (India) | as-IN | f_in | as |
Asturian | ast | f_es | |
Asturian (Spain) | ast-ES | f_es | ast |
Asu | asa | f_tz | |
Asu (Tanzania) | asa-TZ | f_tz | asa |
Azerbaijani | az | f_az | |
Azerbaijani (Cyrillic, Azerbaijan) | az-Cyrl-AZ | f_az | az-Cyrl |
Azerbaijani (Cyrillic) | az-Cyrl | f_az | az |
Azerbaijani (Latin, Azerbaijan) | az-Latn-AZ | f_az | az-Latn |
Azerbaijani (Latin) | az-Latn | f_az | az |
Bafia | ksf | f_cm | |
Bafia (Cameroon) | ksf-CM | f_cm | ksf |
Bambara | bm | f_ml | |
Bambara (Mali) | bm-ML | f_ml | bm |
Bangla | bn | f_bd | |
Bangla (Bangladesh) | bn-BD | f_bd | bn |
Bangla (India) | bn-IN | f_in | bn |
Basaa | bas | f_cm | |
Basaa (Cameroon) | bas-CM | f_cm | bas |
Bashkir | ba | f_ru | |
Bashkir (Russia) | ba-RU | f_ru | ba |
Basque | eu | f_es | |
Basque (Spain) | eu-ES | f_es | eu |
Belarusian | be | f_by | |
Belarusian (Belarus) | be-BY | f_by | be |
Bemba | bem | f_zm | |
Bemba (Zambia) | bem-ZM | f_zm | bem |
Bena | bez | f_tz | |
Bena (Tanzania) | bez-TZ | f_tz | bez |
Bini | bin | f_ng | |
Bini (Nigeria) | bin-NG | f_ng | bin |
Blin | byn | f_er | |
Blin (Eritrea) | byn-ER | f_er | byn |
Bodo | brx | f_in | |
Bodo (India) | brx-IN | f_in | brx |
Bosnian | bs | f_ba | |
Bosnian (Cyrillic, Bosnia & Herzegovina) | bs-Cyrl-BA | f_ba | bs-Cyrl |
Bosnian (Cyrillic) | bs-Cyrl | f_ba | bs |
Bosnian (Latin, Bosnia & Herzegovina) | bs-Latn-BA | f_ba | bs-Latn |
Bosnian (Latin) | bs-Latn | f_ba | bs |
Breton | br | f_fr | |
Breton (France) | br-FR | f_fr | br |
Bulgarian | bg | f_bg | |
Bulgarian (Bulgaria) | bg-BG | f_bg | bg |
Burmese | my | f_mm | |
Burmese (Myanmar [Burma]) | my-MM | f_mm | my |
Catalan | ca | f_ad | |
Catalan (Andorra) | ca-AD | f_ad | ca |
Catalan (France) | ca-FR | f_fr | ca |
Catalan (Italy) | ca-IT | f_it | ca |
Catalan (Spain) | ca-ES | f_es | ca |
Cebuano | ceb | f_ph | |
Cebuano (Philippines) | ceb-PH | f_ph | ceb |
Central Atlas Tamazight | tzm | f_ma | |
Central Atlas Tamazight (Algeria) | tzm-DZ | f_dz | tzm |
Central Atlas Tamazight (Arabic, Morocco) | tzm-Arab-MA | f_ma | tzm-Arab |
Central Atlas Tamazight (Arabic) | tzm-Arab | f_ma | tzm |
Central Atlas Tamazight (Morocco) | tzm-MA | f_ma | tzm |
Central Atlas Tamazight (Tifinagh, Morocco) | tzm-Tfng-MA | f_ma | tzm-Tfng |
Central Atlas Tamazight (Tifinagh) | tzm-Tfng | f_ma | tzm |
Central Kurdish | ckb | f_iq | |
Central Kurdish (Iran) | ckb-IR | f_ir | ckb |
Central Kurdish (Iraq) | ckb-IQ | f_iq | ckb |
Chakma | ccp | f_bd | |
Chakma (Bangladesh) | ccp-BD | f_bd | ccp |
Chakma (India) | ccp-IN | f_in | ccp |
Chechen | ce | f_ru | |
Chechen (Russia) | ce-RU | f_ru | ce |
Cherokee | chr | f_us | |
Cherokee (United States) | chr-US | f_us | chr |
Chiga | cgg | f_ug | |
Chiga (Uganda) | cgg-UG | f_ug | cgg |
Chinese | zh | f_cn | |
Chinese (Simplified, China) | zh-Hans-CN | f_cn | zh-Hans |
Chinese (Simplified, Hong Kong SAR China) | zh-Hans-HK | f_hk | zh-Hans |
Chinese (Simplified, Macao SAR) | zh-Hans-MO | f_mo | zh-Hans |
Chinese (Simplified, Singapore) | zh-Hans-SG | f_sg | zh-Hans |
Chinese (Simplified) | zh-Hans | f_cn | zh |
Chinese (Traditional, Hong Kong SAR China) | zh-Hant-HK | f_hk | zh-Hant |
Chinese (Traditional, Macao SAR) | zh-Hant-MO | f_mo | zh-Hant |
Chinese (Traditional, Taiwan) | zh-Hant-TW | f_tw | zh-Hant |
Chinese (Traditional) | zh-Hant | f_cn | zh |
Church Slavic | cu | f_ru | |
Church Slavic (Russia) | cu-RU | f_ru | cu |
Colognian | ksh | f_de | |
Colognian (Germany) | ksh-DE | f_de | ksh |
Cornish | kw | f_gb | |
Cornish (United Kingdom) | kw-GB | f_gb | kw |
Corsican | co | f_fr | |
Corsican (France) | co-FR | f_fr | co |
Croatian | hr | f_hr | |
Croatian (Bosnia & Herzegovina) | hr-BA | f_ba | hr |
Croatian (Croatia) | hr-HR | f_hr | hr |
Czech | cs | f_cz | |
Czech (Czechia) | cs-CZ | f_cz | cs |
Danish | da | f_dk | |
Danish (Denmark) | da-DK | f_dk | da |
Danish (Greenland) | da-GL | f_gl | da |
Divehi | dv | f_mv | |
Divehi (Maldives) | dv-MV | f_mv | dv |
Dogri | doi | f_in | |
Dogri (India) | doi-IN | f_in | doi |
Duala | dua | f_cm | |
Duala (Cameroon) | dua-CM | f_cm | dua |
Dutch | nl | f_nl | |
Dutch (Aruba) | nl-AW | f_aw | nl |
Dutch (Belgium) | nl-BE | f_be | nl |
Dutch (Caribbean Netherlands) | nl-BQ | f_nl | nl |
Dutch (Curaçao) | nl-CW | f_nl | nl |
Dutch (Netherlands) | nl-NL | f_nl | nl |
Dutch (Sint Maarten) | nl-SX | f_nl | nl |
Dutch (Suriname) | nl-SR | f_sr | nl |
Dzongkha | dz | f_bt | |
Dzongkha (Bhutan) | dz-BT | f_bt | dz |
Embu | ebu | f_ke | |
Embu (Kenya) | ebu-KE | f_ke | ebu |
English | en | f_us | |
English (American Samoa) | en-AS | f_as | en |
English (Anguilla) | en-AI | f_ai | en |
English (Antigua & Barbuda) | en-AG | f_ag | en |
English (Australia) | en-AU | f_au | en |
English (Austria) | en-AT | f_at | en |
English (Bahamas) | en-BS | f_bs | en |
English (Barbados) | en-BB | f_bb | en |
English (Belgium) | en-BE | f_be | en |
English (Belize) | en-BZ | f_bz | en |
English (Bermuda) | en-BM | f_bm | en |
English (Botswana) | en-BW | f_bw | en |
English (British Indian Ocean Territory) | en-IO | f_io | en |
English (British Virgin Islands) | en-VG | f_vg | en |
English (Burundi) | en-BI | f_bi | en |
English (Cameroon) | en-CM | f_cm | en |
English (Canada) | en-CA | f_ca | en |
English (Caribbean) | en-029 | f_us | en |
English (Cayman Islands) | en-KY | f_ky | en |
English (Christmas Island) | en-CX | f_cx | en |
English (Cocos [Keeling] Islands) | en-CC | f_cc | en |
English (Cook Islands) | en-CK | f_ck | en |
English (Cyprus) | en-CY | f_cy | en |
English (Denmark) | en-DK | f_dk | en |
English (Dominica) | en-DM | f_dm | en |
English (Eritrea) | en-ER | f_er | en |
English (Eswatini) | en-SZ | f_sz | en |
English (Europe) | en-150 | f_us | en |
English (Falkland Islands) | en-FK | f_fk | en |
English (Fiji) | en-FJ | f_fj | en |
English (Finland) | en-FI | f_fi | en |
English (Gambia) | en-GM | f_gm | en |
English (Germany) | en-DE | f_de | en |
English (Ghana) | en-GH | f_gh | en |
English (Gibraltar) | en-GI | f_gi | en |
English (Grenada) | en-GD | f_gd | en |
English (Guam) | en-GU | f_gu | en |
English (Guernsey) | en-GG | f_us | en |
English (Guyana) | en-GY | f_gy | en |
English (Hong Kong SAR China) | en-HK | f_hk | en |
English (India) | en-IN | f_in | en |
English (Indonesia) | en-ID | f_id | en |
English (Ireland) | en-IE | f_ie | en |
English (Isle of Man) | en-IM | f_us | en |
English (Israel) | en-IL | f_il | en |
English (Jamaica) | en-JM | f_jm | en |
English (Jersey) | en-JE | f_us | en |
English (Kenya) | en-KE | f_ke | en |
English (Kiribati) | en-KI | f_ki | en |
English (Lesotho) | en-LS | f_ls | en |
English (Liberia) | en-LR | f_lr | en |
English (Macao SAR) | en-MO | f_mo | en |
English (Madagascar) | en-MG | f_mg | en |
English (Malawi) | en-MW | f_mw | en |
English (Malaysia) | en-MY | f_my | en |
English (Malta) | en-MT | f_mt | en |
English (Marshall Islands) | en-MH | f_mh | en |
English (Mauritius) | en-MU | f_mu | en |
English (Micronesia) | en-FM | f_fm | en |
English (Montserrat) | en-MS | f_ms | en |
English (Namibia) | en-NA | f_na | en |
English (Nauru) | en-NR | f_nr | en |
English (Netherlands) | en-NL | f_nl | en |
English (New Zealand) | en-NZ | f_nz | en |
English (Nigeria) | en-NG | f_ng | en |
English (Niue) | en-NU | f_nu | en |
English (Norfolk Island) | en-NF | f_nf | en |
English (Northern Mariana Islands) | en-MP | f_mp | en |
English (Pakistan) | en-PK | f_pk | en |
English (Palau) | en-PW | f_pw | en |
English (Papua New Guinea) | en-PG | f_pg | en |
English (Philippines) | en-PH | f_ph | en |
English (Pitcairn Islands) | en-PN | f_pn | en |
English (Puerto Rico) | en-PR | f_pr | en |
English (Rwanda) | en-RW | f_rw | en |
English (Samoa) | en-WS | f_ws | en |
English (Seychelles) | en-SC | f_sc | en |
English (Sierra Leone) | en-SL | f_sl | en |
English (Singapore) | en-SG | f_sg | en |
English (Sint Maarten) | en-SX | f_us | en |
English (Slovenia) | en-SI | f_si | en |
English (Solomon Islands) | en-SB | f_sb | en |
English (South Africa) | en-ZA | f_za | en |
English (South Sudan) | en-SS | f_us | en |
English (St Helena) | en-SH | f_sh | en |
English (St Kitts & Nevis) | en-KN | f_kn | en |
English (St Lucia) | en-LC | f_lc | en |
English (St Vincent & the Grenadines) | en-VC | f_vc | en |
English (Sudan) | en-SD | f_sd | en |
English (Sweden) | en-SE | f_se | en |
English (Switzerland) | en-CH | f_ch | en |
English (Tanzania) | en-TZ | f_tz | en |
English (Tokelau) | en-TK | f_tk | en |
English (Tonga) | en-TO | f_to | en |
English (Trinidad & Tobago) | en-TT | f_tt | en |
English (Turks & Caicos Islands) | en-TC | f_tc | en |
English (Tuvalu) | en-TV | f_tv | en |
English (Uganda) | en-UG | f_ug | en |
English (United Arab Emirates) | en-AE | f_ae | en |
English (United Kingdom) | en-GB | f_gb | en |
English (United States, Computer) | en-US-POSIX | f_us | en-US |
English (United States) | en-US | f_us | en |
English (US Outlying Islands) | en-UM | f_um | en |
English (US Virgin Islands) | en-VI | f_vi | en |
English (Vanuatu) | en-VU | f_vu | en |
English (World) | en-001 | f_us | en |
English (Zambia) | en-ZM | f_zm | en |
English (Zimbabwe) | en-ZW | f_zw | en |
Esperanto | eo | f_ | |
Esperanto (World) | eo-001 | f_ | eo |
Estonian | et | f_ee | |
Estonian (Estonia) | et-EE | f_ee | et |
Ewe | ee | f_gh | |
Ewe (Ghana) | ee-GH | f_gh | ee |
Ewe (Togo) | ee-TG | f_tg | ee |
Ewondo | ewo | f_cm | |
Ewondo (Cameroon) | ewo-CM | f_cm | ewo |
Faroese | fo | f_fo | |
Faroese (Denmark) | fo-DK | f_dk | fo |
Faroese (Faroe Islands) | fo-FO | f_fo | fo |
Filipino | fil | f_ph | |
Filipino (Philippines) | fil-PH | f_ph | fil |
Finnish | fi | f_fi | |
Finnish (Finland) | fi-FI | f_fi | fi |
French | fr | f_fr | |
French (Algeria) | fr-DZ | f_dz | fr |
French (Belgium) | fr-BE | f_be | fr |
French (Benin) | fr-BJ | f_bj | fr |
French (Burkina Faso) | fr-BF | f_bf | fr |
French (Burundi) | fr-BI | f_bi | fr |
French (Cameroon) | fr-CM | f_cm | fr |
French (Canada) | fr-CA | f_ca | fr |
French (Caribbean) | fr-029 | f_fr | fr |
French (Central African Republic) | fr-CF | f_cf | fr |
French (Chad) | fr-TD | f_td | fr |
French (Comoros) | fr-KM | f_km | fr |
French (Congo – Brazzaville) | fr-CG | f_cg | fr |
French (Congo – Kinshasa) | fr-CD | f_cd | fr |
French (Côte d’Ivoire) | fr-CI | f_ci | fr |
French (Djibouti) | fr-DJ | f_dj | fr |
French (Equatorial Guinea) | fr-GQ | f_gq | fr |
French (France) | fr-FR | f_fr | fr |
French (French Guiana) | fr-GF | f_gf | fr |
French (French Polynesia) | fr-PF | f_pf | fr |
French (Gabon) | fr-GA | f_ga | fr |
French (Guadeloupe) | fr-GP | f_gp | fr |
French (Guinea) | fr-GN | f_gn | fr |
French (Haiti) | fr-HT | f_ht | fr |
French (Luxembourg) | fr-LU | f_lu | fr |
French (Madagascar) | fr-MG | f_mg | fr |
French (Mali) | fr-ML | f_ml | fr |
French (Martinique) | fr-MQ | f_mq | fr |
French (Mauritania) | fr-MR | f_mr | fr |
French (Mauritius) | fr-MU | f_mu | fr |
French (Mayotte) | fr-YT | f_yt | fr |
French (Monaco) | fr-MC | f_mc | fr |
French (Morocco) | fr-MA | f_ma | fr |
French (New Caledonia) | fr-NC | f_nc | fr |
French (Niger) | fr-NE | f_ne | fr |
French (Réunion) | fr-RE | f_re | fr |
French (Rwanda) | fr-RW | f_rw | fr |
French (Senegal) | fr-SN | f_sn | fr |
French (Seychelles) | fr-SC | f_sc | fr |
French (St Barthélemy) | fr-BL | f_fr | fr |
French (St Martin) | fr-MF | f_fr | fr |
French (St Pierre & Miquelon) | fr-PM | f_pm | fr |
French (Switzerland) | fr-CH | f_ch | fr |
French (Syria) | fr-SY | f_sy | fr |
French (Togo) | fr-TG | f_tg | fr |
French (Tunisia) | fr-TN | f_tn | fr |
French (Vanuatu) | fr-VU | f_vu | fr |
French (Wallis & Futuna) | fr-WF | f_wf | fr |
Friulian | fur | f_it | |
Friulian (Italy) | fur-IT | f_it | fur |
Fulah | ff | f_bf | |
Fulah (Adlam, Burkina Faso) | ff-Adlm-BF | f_bf | ff-Adlm |
Fulah (Adlam, Cameroon) | ff-Adlm-CM | f_cm | ff-Adlm |
Fulah (Adlam, Gambia) | ff-Adlm-GM | f_gm | ff-Adlm |
Fulah (Adlam, Ghana) | ff-Adlm-GH | f_gh | ff-Adlm |
Fulah (Adlam, Guinea-Bissau) | ff-Adlm-GW | f_gw | ff-Adlm |
Fulah (Adlam, Guinea) | ff-Adlm-GN | f_gn | ff-Adlm |
Fulah (Adlam, Liberia) | ff-Adlm-LR | f_lr | ff-Adlm |
Fulah (Adlam, Mauritania) | ff-Adlm-MR | f_mr | ff-Adlm |
Fulah (Adlam, Niger) | ff-Adlm-NE | f_ne | ff-Adlm |
Fulah (Adlam, Nigeria) | ff-Adlm-NG | f_ng | ff-Adlm |
Fulah (Adlam, Senegal) | ff-Adlm-SN | f_sn | ff-Adlm |
Fulah (Adlam, Sierra Leone) | ff-Adlm-SL | f_sl | ff-Adlm |
Fulah (Adlam) | ff-Adlm | f_bf | ff |
Fulah (Latin, Burkina Faso) | ff-Latn-BF | f_bf | ff-Latn |
Fulah (Latin, Cameroon) | ff-Latn-CM | f_cm | ff-Latn |
Fulah (Latin, Gambia) | ff-Latn-GM | f_gm | ff-Latn |
Fulah (Latin, Ghana) | ff-Latn-GH | f_gh | ff-Latn |
Fulah (Latin, Guinea-Bissau) | ff-Latn-GW | f_gw | ff-Latn |
Fulah (Latin, Guinea) | ff-Latn-GN | f_gn | ff-Latn |
Fulah (Latin, Liberia) | ff-Latn-LR | f_lr | ff-Latn |
Fulah (Latin, Mauritania) | ff-Latn-MR | f_mr | ff-Latn |
Fulah (Latin, Niger) | ff-Latn-NE | f_ne | ff-Latn |
Fulah (Latin, Nigeria) | ff-Latn-NG | f_ng | ff-Latn |
Fulah (Latin, Senegal) | ff-Latn-SN | f_sn | ff-Latn |
Fulah (Latin, Sierra Leone) | ff-Latn-SL | f_sl | ff-Latn |
Fulah (Latin) | ff-Latn | f_bf | ff |
Galician | gl | f_es | |
Galician (Spain) | gl-ES | f_es | gl |
Ganda | lg | f_ug | |
Ganda (Uganda) | lg-UG | f_ug | lg |
Georgian | ka | f_ge | |
Georgian (Georgia) | ka-GE | f_ge | ka |
German | de | f_de | |
German (Austria) | de-AT | f_at | de |
German (Belgium) | de-BE | f_be | de |
German (Germany) | de-DE | f_de | de |
German (Italy) | de-IT | f_it | de |
German (Liechtenstein) | de-LI | f_li | de |
German (Luxembourg) | de-LU | f_lu | de |
German (Switzerland) | de-CH | f_ch | de |
Greek | el | f_cy | |
Greek (Cyprus) | el-CY | f_cy | el |
Greek (Greece) | el-GR | f_gr | el |
Guarani | gn | f_py | |
Guarani (Paraguay) | gn-PY | f_py | gn |
Gujarati | gu | f_in | |
Gujarati (India) | gu-IN | f_in | gu |
Gusii | guz | f_ke | |
Gusii (Kenya) | guz-KE | f_ke | guz |
Hausa | ha | f_gh | |
Hausa (Ghana) | ha-GH | f_gh | ha |
Hausa (Niger) | ha-NE | f_ne | ha |
Hausa (Nigeria) | ha-NG | f_ng | ha |
Hawaiian | haw | f_us | |
Hawaiian (United States) | haw-US | f_us | haw |
Hebrew | he | f_il | |
Hebrew (Israel) | he-IL | f_il | he |
Hindi | hi | f_in | |
Hindi (India) | hi-IN | f_in | hi |
Hungarian | hu | f_hu | |
Hungarian (Hungary) | hu-HU | f_hu | hu |
Ibibio | ibb | f_ng | |
Ibibio (Nigeria) | ibb-NG | f_ng | ibb |
Icelandic | is | f_is | |
Icelandic (Iceland) | is-IS | f_is | is |
Igbo | ig | f_ng | |
Igbo (Nigeria) | ig-NG | f_ng | ig |
Inari Sami | smn | f_fi | |
Inari Sami (Finland) | smn-FI | f_fi | smn |
Indonesian | id | f_id | |
Indonesian (Indonesia) | id-ID | f_id | id |
Interlingua | ia | f_ | |
Interlingua (World) | ia-001 | f_ | ia |
Inuktitut | iu | f_ca | |
Inuktitut (Canada) | iu-CA | f_ca | iu |
Inuktitut (Latin, Canada) | iu-Latn-CA | f_ca | iu-Latn |
Inuktitut (Latin) | iu-Latn | f_ca | iu |
Irish | ga | f_gb | |
Irish (Ireland) | ga-IE | f_ie | ga |
Irish (United Kingdom) | ga-GB | f_gb | ga |
Italian | it | f_it | |
Italian (Italy) | it-IT | f_it | it |
Italian (San Marino) | it-SM | f_sm | it |
